Vertical Shaft Impact Crusher
  • Type :
    Crushing Plant
  • Brand :
    HAMAC
  • Origin :
    China
Parameters
Model Max Feed Size Rotor Speed  Capacity Motor  Dimensions Weight
  (Mm) (R/Min) (T/H) (Kw) (Mm) (Kg)
VSI-3000 45(70) 1760-2210 30-60 55-90 30 ≤5555
VSI-4000 55(70) 1550-1940 50-90 110-150 55 ≤7020
VSI-5000 65(80) 1330-1670 80-150 150-220 55-75 ≤11650
VSI-6000 70(100) 1190-1490 120-250 220-320 90-110 ≤15100
VSI-7000 70(100) 1050-1310 180-350 264-400 90-110 ≤17090
VSI-8000 70(100) 1330-1670 250-380 320-440 90-110 ≤18495
VSI-8000 I 80(120) 940-1170 320-600 440-630 110-132 ≤24610

Online message
Fill in your phone number and e-mail information, we will get in touch with you as soon as possible to solve your problem as soon as possible.