Mobile Hydraulic Concrete Placing Boom
  • Type :
    Concrete Placing Boom
  • Brand :
    HAMAC
  • Origin :
    China
Features
1. It can be placed according to needs of field pouring.
2. Compact structure, light weight, and can be hoisted and transported as a whole.
3. Flexible, widely use and applicable for complex construction site.
4. Easy operation, safe and reliable, economical and practical.

Tags: tower boom concrete pump Dire Dawa concrete boom pumps Dire Dawa boom placer schwing stetter Dire Dawa fine aggregate concrete pump Dire Dawacifa concrete pump in Abujatrailer pumps for sale in Mogadishumini concrete pump machine in Monrovia

Gallery
Parameters
Item HGY13 HGY15 HGY17 HGY21
Max. Placing Radius (M) 13 15 17 21
Big Arm Length (M) 3.7 6 6.66 6.496
Big Arm Elevation (°) -2~84.4 0~70 0~65 0~65
Medium Arm Length (M) 4.52 5 5.73 4.585
4.59
Medium Arm Elevation (°) 0~180 0~180 0~180 0~180
0~180
Small Arm Length (M) 4.78 4 4.61 5.029
Small Arm Elevation (°) 0~180 0~180 0~180 0~180
Hose Length (M) 3 3 3 3
Concrete Delivery Pipe (Mm) Ø125×6 Ø125×6 Ø125×6 Ø125×6
Tail Rotary Radius (M) 2.72 2.81 3.51 3.51
Total Power (Kw) 4 4 5.5/7.5 11
System Pressure  (MPa) 24 24 24 24
Rotary Speed (R/Min) 0.3—0.8 0.3—0.8 0.3—0.8 0.3—0.8
Rotary Range (°) 0~360 0~360 0~360 0~360
Supporting Legs Span (M) 3.15×3.15 4×4 4.6×4.6 4.6×4.6
Overall Height (M) 2.9 2.6 3.2 3.2
Bare Machine Weight (Kg) 2700 3230 5000 10000
Balance Weight (Kg) 2×900 2×1100 2200 2×2500
Control Mode Panel/ Wireless Remote Control Panel/ Wireless Remote Control Panel/ Wireless Remote Control Panel/ Wireless Remote Control
Online message
Fill in your phone number and e-mail information, we will get in touch with you as soon as possible to solve your problem as soon as possible.

Inquiry